Year in Review
2024 proved to be a pivotal year in global politics, marked by pivotal elections, geopolitical shifts, ongoing conflicts, and dramatic political upheavals that will shape the coming years.
Major Elections
Electoral contests that mattered:
Key Votes
| Country | Outcome |
|---|---|
| United States | Trump returns |
| India | Modi's third term |
| UK | Labour landslide |
| South Africa | ANC coalition |
| Indonesia | Prabowo elected |
| Mexico | Sheinbaum elected |
US Election
Most consequential vote:
Trump's Return
| Aspect | Detail |
|---|---|
| Victory | Electoral + popular vote |
| Congress | Republican control |
| Implications | Global impact |
| Cabinet | Loyalists nominated |
India's General Election
Modi's third mandate:
BJP Victory
| Result | Detail |
|---|---|
| Outcome | Reduced majority |
| Coalition | NDA required |
| Opposition | Stronger showing |
| Agenda | Continuity |
UK Political Shift
Labour returns:
Starmer Government
| Result | Detail |
|---|---|
| Landslide | Historic victory |
| Conservative | Decimated |
| Programme | Reform agenda |
| Challenges | Inherited problems |
Geopolitical Conflicts
Wars and tensions:
Ongoing Conflicts
| Conflict | Status (End 2024) |
|---|---|
| Ukraine-Russia | Continues |
| Gaza | Devastating |
| Sudan | Famine declared |
| Myanmar | Resistance gains |
Syria's Transformation
Assad's fall:
Damascus Falls
| Event | December 2024 |
|---|---|
| Regime collapse | After 13 years |
| New government | HTS-led transition |
| Regional impact | Significant |
| Iran/Russia | Major setback |
Political Instability
Government crises:
Upheavals
| Country | Crisis |
|---|---|
| France | Barnier government fell |
| Germany | Scholz lost confidence |
| South Korea | Yoon impeached |
| Bangladesh | Hasina ousted |
European Right Turn
Continental shift:
Right-Wing Gains
| Country | Development |
|---|---|
| Netherlands | PVV government |
| Austria | FPÖ first place |
| France | RN largest party |
| Germany | AfD surge |
Climate Politics
Environmental developments:
COP29
| Outcome | Detail |
|---|---|
| Finance | $300bn pledge |
| Reception | Inadequate |
| Gap | Massive shortfall |
Economic Themes
Global economy:
Trends
| Factor | Status |
|---|---|
| Inflation | Declining |
| Interest rates | Pivoting |
| Growth | Uneven |
| Trade | Fragmentation |
Technology and Politics
AI in politics:
Developments
| Issue | Status |
|---|---|
| Disinformation | Growing concern |
| Regulation | Advancing (EU) |
| Elections | Manipulation fears |
Looking to 2025
What's ahead:
Key Events
- Trump inauguration
- German elections
- More instability likely
- Conflicts continue
- Climate pressure
2024 will be remembered as a year of political upheaval that set the stage for continued global transformation.










