Climate Vulnerability
India faces increasing climate change impacts including extreme weather events, water stress, agricultural disruption, and urban heat, requiring urgent adaptation and mitigation measures.
Extreme Weather Events
Growing frequency:
Recent Events
| Type | Trend |
|---|---|
| Heat waves | More frequent, intense |
| Floods | Devastating monsoon events |
| Cyclones | Arabian Sea intensification |
| Drought | Erratic rainfall patterns |
Temperature Rise
Warming trends:
Data
| Metric | Status |
|---|---|
| Average rise | 0.7°C since 1900 |
| Heat wave days | Increasing |
| Record temperatures | More frequent |
| Urban heat islands | Severe |
Water Stress
Resource challenges:
Water Crisis
| Factor | Status |
|---|---|
| Groundwater | Depletion severe |
| Monsoon | More variable |
| Glacier melt | Himalayan concern |
| Per capita | Declining |
Agricultural Impact
Farm sector affected:
Challenges
| Issue | Impact |
|---|---|
| Crop yields | Stress on productivity |
| Pest patterns | Changing |
| Irrigation | Demand increasing |
| Farmer livelihood | Threatened |
Urban Vulnerability
City challenges:
Urban Issues
| Problem | Cities Affected |
|---|---|
| Heat stress | Delhi, Mumbai, Chennai |
| Flooding | Mumbai, Chennai, Bengaluru |
| Water shortage | Bengaluru, Chennai |
| Air quality | Delhi, North India |
Government Response
Policy measures:
Key Initiatives
| Initiative | Purpose |
|---|---|
| National Action Plan | Framework |
| Solar mission | Clean energy |
| Green hydrogen | Future fuel |
| State Action Plans | Implementation |
Renewable Energy
Clean energy push:
Progress
| Source | Capacity |
|---|---|
| Solar | 80+ GW |
| Wind | 45+ GW |
| Target | 500 GW by 2030 |
| Investment | Growing |
India's NDCs
Paris Agreement commitments:
Targets
| Goal | Target |
|---|---|
| Emissions intensity | 45% reduction by 2030 |
| Non-fossil capacity | 50% by 2030 |
| Net zero | 2070 |
International Position
Climate diplomacy:
Stance
| Issue | Position |
|---|---|
| Finance | Developed countries provide |
| Equity | Historical responsibility |
| Technology | Transfer needed |
| Loss and damage | Supported |
Vulnerable Populations
Disproportionate impact:
Most Affected
| Group | Vulnerability |
|---|---|
| Farmers | Livelihood loss |
| Coastal communities | Sea level rise |
| Urban poor | Heat, flooding |
| Women | Disproportionate burden |
Looking Ahead
Adaptation needs:
Priority Areas
- Climate-resilient agriculture
- Water management
- Urban planning
- Disaster preparedness
- Green infrastructure
India's climate challenge requires balancing development needs with urgent action to protect vulnerable populations and ecosystems.










