Development Assessment
NITI Aayog has released a comprehensive report assessing India's progress toward the 'Viksit Bharat' (Developed India) 2047 vision, outlining achievements in various sectors and identifying areas requiring accelerated focus.
Viksit Bharat Vision
2047 goal:
Target Parameters
| Indicator | Goal |
|---|---|
| GDP | $30+ trillion |
| Per capita income | Developed nation levels |
| Human development | High HDI |
| Infrastructure | World-class |
Economic Progress
Growth trajectory:
Key Metrics
| Indicator | Status |
|---|---|
| GDP size | 5th largest |
| Growth rate | 6-7% |
| Manufacturing | PLI driving |
| Services | Digital growth |
Infrastructure Development
Physical connectivity:
Achievements
| Sector | Progress |
|---|---|
| Highways | Record construction |
| Railways | Vande Bharat, dedicated freight |
| Airports | New terminals |
| Ports | Sagarmala implementation |
Digital Transformation
Technology adoption:
Progress
| Area | Development |
|---|---|
| UPI | Global model |
| Digital public infrastructure | Advanced |
| Connectivity | BharatNet expansion |
| E-governance | Service delivery |
Social Sector
Welfare progress:
Schemes
| Program | Impact |
|---|---|
| PM-Awas | Housing targets |
| Ayushman Bharat | Health coverage |
| Jal Jeevan | Water connections |
| Ujjwala | LPG coverage |
Challenges Identified
Areas needing attention:
Gaps
| Challenge | Status |
|---|---|
| Employment | Quality jobs needed |
| Education | Learning outcomes |
| Health | Outcome indicators |
| Inequality | Regional disparities |
State Performance
Comparative development:
Variations
| Category | Examples |
|---|---|
| High performers | Kerala, Tamil Nadu |
| Improving | Gujarat, Maharashtra |
| Lagging states | Bihar, UP challenges |
SDG Progress
Sustainable Development Goals:
India's Status
| Goal | Progress |
|---|---|
| Poverty | Significant reduction |
| Health | Improving |
| Education | Access expanded |
| Climate | Renewable growth |
Policy Recommendations
NITI suggestions:
Priority Areas
- Human capital investment
- Manufacturing scale-up
- Export diversification
- Green transition
- Governance reforms
Public-Private Partnership
Investment mobilization:
Focus
| Sector | Opportunity |
|---|---|
| Infrastructure | PPP projects |
| Manufacturing | Private investment |
| Services | Enabling environment |
Looking Ahead
Path to 2047:
Requirements
- Sustained 7%+ growth
- Quality education
- Healthcare improvement
- Job creation
- Green development
The Viksit Bharat vision represents India's most ambitious development target, requiring transformative progress across all sectors.










