Deepening Crisis
Cuba faces its most severe economic crisis in decades, with nationwide power blackouts, critical shortages of food, medicine, and fuel, and an unprecedented exodus of citizens as the communist government struggles to respond.
Power Crisis
Electricity emergency:
Blackout Situation
| Factor | Status |
|---|---|
| Frequency | Daily, hours-long |
| Cause | Aging infrastructure |
| Fuel | Shortage |
| Impact | Nationwide |
Economic Indicators
Crisis scale:
Key Metrics
| Metric | Status |
|---|---|
| Inflation | Triple digits |
| GDP | Contracting |
| Peso value | Collapsed |
| Reserves | Depleted |
Shortages
Daily life struggles:
Essential Goods
| Item | Availability |
|---|---|
| Food | Severe shortages |
| Medicine | Critical lack |
| Fuel | Limited |
| Water | Distribution issues |
Migration Exodus
Population flight:
Emigration
| Period | Numbers |
|---|---|
| 2022-2024 | Hundreds of thousands |
| Destination | US, Mexico, Spain |
| Demographics | Working age |
| Method | Various routes |
US Sanctions
American policy impact:
Measures
| Policy | Status |
|---|---|
| Embargo | Intensified under Trump |
| State sponsor list | Redesignated |
| Remittances | Restricted |
| Biden policy | Limited changes |
Government Response
Official actions:
Measures
| Response | Effectiveness |
|---|---|
| Rationing | Implemented |
| Reforms | Limited |
| International aid | Sought |
| Repression | Of protests |
2021 Protests
Political dimension:
July 2021
| Event | Outcome |
|---|---|
| Protests | Largest in decades |
| Response | Crackdown |
| Arrests | Hundreds |
| International | Condemnation |
Resources
External supporters:
Key Partners
| Country | Support |
|---|---|
| Venezuela | Oil (reduced) |
| Russia | Some assistance |
| China | Limited aid |
| Mexico | Some engagement |
Venezuela Factor
Critical ally struggling:
Venezuelan Oil
| Status | Impact |
|---|---|
| Previous | Major supplier |
| Current | Reduced |
| Alternative | Limited |
Tourism
Revenue source:
Industry Status
| Factor | Status |
|---|---|
| COVID impact | Severe |
| Recovery | Slow |
| Infrastructure | Degraded |
| Numbers | Below pre-pandemic |
Díaz-Canel Government
Leadership challenges:
Presidential Situation
| Factor | Status |
|---|---|
| Authority | Xi-era leader |
| Popularity | Low |
| Options | Limited |
| Reforms | Inadequate |
Looking Ahead
Cuba's trajectory:
Scenarios
- Continued decline
- Economic opening (limited)
- Political change (uncertain)
- Emigration continues
- Humanitarian crisis deepens
Cuba's crisis represents the most significant challenge to the communist system since the Special Period of the 1990s.










